Nothing, the tech company known for its innovative smartphone designs, has officially unveiled the Nothing Phone 3a and Nothing Phone 3a Pro. Both devices come packed with high-end features and improvements over their predecessors, but with some key differences that set them apart. This detailed comparison breaks down their specifications, performance, and value to help users choose the right device.
| Feature | Nothing Phone 3a | Nothing Phone 3a Pro |
|---|---|---|
| Design | Transparent design, aluminum-plastic hybrid frame | Transparent design, premium aluminum frame |
| Display | 6.5-inch OLED, Full HD+, 120Hz refresh rate | 6.8-inch OLED LTPO, Quad HD+, adaptive 1-120Hz refresh rate |
| Processor | Qualcomm Snapdragon 7+ Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| RAM & Storage | 8GB/12GB RAM, 128GB/256GB storage | 12GB/16GB RAM, 256GB/512GB storage |
| Camera System | Dual 50MP (main + ultrawide), AI enhancements | Triple-camera: 50MP (main) + 50MP (ultrawide) + 12MP telephoto (3x optical zoom) |
| Battery | 4,700mAh, 45W fast charging, wireless charging | 5,000mAh, 65W fast charging, wireless & reverse wireless charging |
| Software | Nothing OS 3.0 (Android 14), Glyph Interface 2.0 | Nothing OS 3.0 (Android 14), Glyph Interface 2.0 with additional AI enhancements |
| Durability | IP67 water & dust resistance | IP67 water & dust resistance |
Verdict
For those looking for an affordable device with flagship-like features, the Nothing Phone 3a is a solid choice. However, if you seek top-tier performance, an enhanced display, and superior camera capabilities, the Nothing Phone 3a Pro is worth the extra investment.
Ultimately, both phones cater to different user needs, ensuring Nothing continues to disrupt the smartphone market with innovative and competitive devices.